<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/inc/eventPage.xsl"?>

<event>
	<id>2009worlds</id>
	<title>
		2009 CST Composites International Moth World Championships
	</title>
	<location>
		<club>The Columbia Gorge Racing Association</club>
		<country>US</country>
	</location>
	<startdate>2009.08.06</startdate>
	<enddate>2009.08.15</enddate>

	<menu>
		<menuitem>
			<title>Worlds Website</title>
			<url>http://www.mothworlds2009.org/</url>
		</menuitem>
		<menuitem>
			<title>CST Composites</title>
			<url>http://www.cstcomposites.com/</url>
		</menuitem>

	</menu>

	<info>
		<section>
			<title>
				CST Composites sponsor International Moth World
				Championships
			</title>
			<para>
				See the Worlds Website for more information about the Event: http://www.mothworlds2009.org/
			</para>
			<image>
				<url>../img/events/2008worlds/CST.jpg</url>
			</image>
		</section>
		<section>
			<title>
				Pictures from Thierry Martinez.
			</title>
			<para>
				There are competitor Pitures below by Thierry Martinez.
				Thierry does a special price for pictures prints for 
				2009 Moth Worlds sailors? Contact him directly for details of 
				this offer. thierry at thmartinez dot com 
				Pictures here: http://www.seaandco.net
				and here http://www.thmartinez.com/en/thumbs.php?FolioID=171&amp;stat=1
			</para>
		</section>		
	</info>

	<resultsheet>
		<entry>
	<id>USA 3281</id>
	<boatid>-1</boatid>
	<rider>
		<id>boragulari</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(6.0)</race>
		<race id="2">2.0</race>
		<race id="3">1.0</race>
		<race id="4">3.0</race>
		<race id="5">(11.0)</race>
		<race id="6">1.0</race>
		<race id="7">1.0</race>
		<race id="8">2.0</race>
		<race id="9">1.0</race>
		<race id="10">4.0</race>
		<race id="11">1.0</race>
		<race id="12">5.0</race>
		<race id="13">1.0</race>
		<race id="14">1.0</race>
		<race id="15">1.0</race>
	</races>
	<points>24.0</points>
	<position>1</position>
</entry>
<entry>
	<id>AUS 3456</id>
	<boatid>3456</boatid>
	<rider>
		<id>nathanoutteridge</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">3.0</race>
		<race id="2">1.0</race>
		<race id="3">3.0</race>
		<race id="4">1.0</race>
		<race id="5">4.0</race>
		<race id="6">2.0</race>
		<race id="7">2.0</race>
		<race id="8">(6.0)</race>
		<race id="9">(42.0 DNF)</race>
		<race id="10">1.0</race>
		<race id="11">3.0</race>
		<race id="12">6.0</race>
		<race id="13">3.0</race>
		<race id="14">5.0</race>
		<race id="15">2.0</race>
	</races>
	<points>36.0</points>
	<position>2</position>
</entry>
<entry>
	<id>SUI 3387</id>
	<boatid>3387</boatid>
	<rider>
		<id>arnaudpsarofaghis</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(4.0)</race>
		<race id="2">4.0</race>
		<race id="3">(6.0)</race>
		<race id="4">4.0</race>
		<race id="5">3.0</race>
		<race id="6">3.0</race>
		<race id="7">3.0</race>
		<race id="8">4.0</race>
		<race id="9">3.0</race>
		<race id="10">2.0</race>
		<race id="11">2.0</race>
		<race id="12">2.0</race>
		<race id="13">4.0</race>
		<race id="14">3.0</race>
		<race id="15">3.0</race>
	</races>
	<points>40.0</points>
	<position>3</position>
</entry>
<entry>
	<id>USA 3391</id>
	<boatid>3391</boatid>
	<rider>
		<id>daltonbergan</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">1.0</race>
		<race id="2">3.0</race>
		<race id="3">(7.0)</race>
		<race id="4">2.0</race>
		<race id="5">6.0</race>
		<race id="6">(7.0)</race>
		<race id="7">4.0</race>
		<race id="8">5.0</race>
		<race id="9">2.0</race>
		<race id="10">6.0</race>
		<race id="11">4.0</race>
		<race id="12">4.0</race>
		<race id="13">5.0</race>
		<race id="14">2.0</race>
		<race id="15">5.0</race>
	</races>
	<points>49.0</points>
	<position>4</position>
</entry>
<entry>
	<id>GBR 3381</id>
	<boatid>3381</boatid>
	<rider>
		<id>simonpayne</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">2.0</race>
		<race id="2">5.0</race>
		<race id="3">2.0</race>
		<race id="4">7.0</race>
		<race id="5">1.0</race>
		<race id="6">6.0</race>
		<race id="7">6.0</race>
		<race id="8">10.0</race>
		<race id="9">(11.0)</race>
		<race id="10">(39.0 DNF)</race>
		<race id="11">7.0</race>
		<race id="12">1.0</race>
		<race id="13">8.0</race>
		<race id="14">7.0</race>
		<race id="15">4.0</race>
	</races>
	<points>66.0</points>
	<position>5</position>
</entry>
<entry>
	<id>AUS 3455</id>
	<boatid>3455</boatid>
	<rider>
		<id>rohanveal</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">5.0</race>
		<race id="2">6.0</race>
		<race id="3">4.0</race>
		<race id="4">6.0</race>
		<race id="5">9.0</race>
		<race id="6">4.0</race>
		<race id="7">5.0</race>
		<race id="8">8.0</race>
		<race id="9">5.0</race>
		<race id="10">7.0</race>
		<race id="11">8.0</race>
		<race id="12">9.0</race>
		<race id="13">6.0</race>
		<race id="14">(50.0 DNC)</race>
		<race id="15">(50.0 DNC)</race>
	</races>
	<points>82.0</points>
	<position>6</position>
</entry>
<entry>
	<id>AUS 3383</id>
	<boatid>3383</boatid>
	<rider>
		<id>scottbabbage</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">7.0</race>
		<race id="2">44.0 DNF</race>
		<race id="3">5.0</race>
		<race id="4">5.0</race>
		<race id="5">2.0</race>
		<race id="6">5.0</race>
		<race id="7">7.0</race>
		<race id="8">1.0</race>
		<race id="9">(50.0 DNC)</race>
		<race id="10">(50.0 DNC)</race>
		<race id="11">9.0</race>
		<race id="12">3.0</race>
		<race id="13">2.0</race>
		<race id="14">4.0</race>
		<race id="15">6.0</race>
	</races>
	<points>100.0</points>
	<position>7</position>
</entry>
<entry>
	<id>USA 3451</id>
	<boatid>3451</boatid>
	<rider>
		<id>bradfunk</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(22.0)</race>
		<race id="2">12.0</race>
		<race id="3">8.0</race>
		<race id="4">10.0</race>
		<race id="5">14.0</race>
		<race id="6">8.0</race>
		<race id="7">8.0</race>
		<race id="8">3.0</race>
		<race id="9">(39.0)</race>
		<race id="10">5.0</race>
		<race id="11">5.0</race>
		<race id="12">7.0</race>
		<race id="13">9.0</race>
		<race id="14">8.0</race>
		<race id="15">8.0</race>
	</races>
	<points>105.0</points>
	<position>8</position>
</entry>
<entry>
	<id>AUS 3457</id>
	<boatid>3457</boatid>
	<rider>
		<id>robgough</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(12.0)</race>
		<race id="2">10.0</race>
		<race id="3">11.0</race>
		<race id="4">8.0</race>
		<race id="5">10.0</race>
		<race id="6">(13.0)</race>
		<race id="7">12.0</race>
		<race id="8">9.0</race>
		<race id="9">4.0</race>
		<race id="10">3.0</race>
		<race id="11">6.0</race>
		<race id="12">10.0</race>
		<race id="13">7.0</race>
		<race id="14">9.0</race>
		<race id="15">9.0</race>
	</races>
	<points>108.0</points>
	<position>9</position>
</entry>
<entry>
	<id>NZL 3328</id>
	<boatid>3328</boatid>
	<rider>
		<id>kevinhall</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">8.0</race>
		<race id="2">7.0</race>
		<race id="3">9.0</race>
		<race id="4">9.0</race>
		<race id="5">13.0</race>
		<race id="6">14.0</race>
		<race id="7">11.0</race>
		<race id="8">7.0</race>
		<race id="9">(42.0 DNF)</race>
		<race id="10">16.0</race>
		<race id="11">12.0</race>
		<race id="12">19.0</race>
		<race id="13">(20.0)</race>
		<race id="14">6.0</race>
		<race id="15">10.0</race>
	</races>
	<points>141.0</points>
	<position>10</position>
</entry>
<entry>
	<id>USA 3450</id>
	<boatid>3450</boatid>
	<rider>
		<id>charliemckee</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">11.0</race>
		<race id="2">9.0</race>
		<race id="3">13.0</race>
		<race id="4">11.0</race>
		<race id="5">7.0</race>
		<race id="6">12.0</race>
		<race id="7">14.0</race>
		<race id="8">12.0</race>
		<race id="9">8.0</race>
		<race id="10">9.0</race>
		<race id="11">10.0</race>
		<race id="12">(15.0)</race>
		<race id="13">12.0</race>
		<race id="14">(17.0)</race>
		<race id="15">14.0</race>
	</races>
	<points>142.0</points>
	<position>11</position>
</entry>
<entry>
	<id>AUS 3380</id>
	<boatid>3380</boatid>
	<rider>
		<id>andrewmcdougall</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">9.0</race>
		<race id="2">8.0</race>
		<race id="3">12.0</race>
		<race id="4">15.0</race>
		<race id="5">8.0</race>
		<race id="6">(42.0 OCS)</race>
		<race id="7">10.0</race>
		<race id="8">19.0</race>
		<race id="9">7.0</race>
		<race id="10">8.0</race>
		<race id="11">(40.0 OCS)</race>
		<race id="12">13.0</race>
		<race id="13">10.0</race>
		<race id="14">14.0</race>
		<race id="15">17.0</race>
	</races>
	<points>150.0</points>
	<position>12</position>
</entry>
<entry>
	<id>UAE 3453</id>
	<boatid>3453</boatid>
	<rider>
		<id>chrisgraham</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">10.0</race>
		<race id="2">(44.0 DNF)</race>
		<race id="3">10.0</race>
		<race id="4">14.0</race>
		<race id="5">17.0</race>
		<race id="6">(42.0 OCS)</race>
		<race id="7">16.0</race>
		<race id="8">15.0</race>
		<race id="9">6.0</race>
		<race id="10">13.0</race>
		<race id="11">19.0</race>
		<race id="12">8.0</race>
		<race id="13">11.0</race>
		<race id="14">10.0</race>
		<race id="15">7.0</race>
	</races>
	<points>156.0</points>
	<position>13</position>
</entry>
<entry>
	<id>GBR 3373</id>
	<boatid>-1</boatid>
	<rider>
		<id>adammay</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">14.0</race>
		<race id="2">13.0</race>
		<race id="3">15.0</race>
		<race id="4">16.0</race>
		<race id="5">12.0</race>
		<race id="6">9.0</race>
		<race id="7">13.0</race>
		<race id="8">11.0</race>
		<race id="9">16.0</race>
		<race id="10">(17.0)</race>
		<race id="11">14.0</race>
		<race id="12">12.0</race>
		<race id="13">13.0</race>
		<race id="14">12.0</race>
		<race id="15">(20.0)</race>
	</races>
	<points>170.0</points>
	<position>14</position>
</entry>
<entry>
	<id>USA 3615</id>
	<boatid>3615</boatid>
	<rider>
		<id>georgepeet</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">15.0</race>
		<race id="2">11.0</race>
		<race id="3">14.0</race>
		<race id="4">13.0</race>
		<race id="5">16.0</race>
		<race id="6">11.0</race>
		<race id="7">17.0</race>
		<race id="8">13.0</race>
		<race id="9">9.0</race>
		<race id="10">12.0</race>
		<race id="11">13.0</race>
		<race id="12">(38.0 DNF)</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">16.0</race>
		<race id="15">13.0</race>
	</races>
	<points>173.0</points>
	<position>15</position>
</entry>
<entry>
	<id>SIN 3610</id>
	<boatid>3610</boatid>
	<rider>
		<id>markrobinson</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">13.0</race>
		<race id="2">15.0</race>
		<race id="3">16.0</race>
		<race id="4">20.0</race>
		<race id="5">5.0</race>
		<race id="6">10.0</race>
		<race id="7">9.0</race>
		<race id="8">(50.0 DNC)</race>
		<race id="9">18.0</race>
		<race id="10">10.0</race>
		<race id="11">20.0</race>
		<race id="12">24.0</race>
		<race id="13">(32.0)</race>
		<race id="14">11.0</race>
		<race id="15">16.0</race>
	</races>
	<points>187.0</points>
	<position>16</position>
</entry>
<entry>
	<id>USA 3216</id>
	<boatid>3216</boatid>
	<rider>
		<id>adamlowry</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">28.0</race>
		<race id="2">18.0</race>
		<race id="3">17.0</race>
		<race id="4">27.0</race>
		<race id="5">(33.0)</race>
		<race id="6">(29.0)</race>
		<race id="7">25.0</race>
		<race id="8">26.0</race>
		<race id="9">17.0</race>
		<race id="10">11.0</race>
		<race id="11">11.0</race>
		<race id="12">14.0</race>
		<race id="13">14.0</race>
		<race id="14">13.0</race>
		<race id="15">11.0</race>
	</races>
	<points>232.0</points>
	<position>17</position>
</entry>
<entry>
	<id>USA 3332</id>
	<boatid>3332</boatid>
	<rider>
		<id>morganlarson</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">16.0</race>
		<race id="2">14.0</race>
		<race id="3">19.0</race>
		<race id="4">(44.0 DNF)</race>
		<race id="5">22.0</race>
		<race id="6">17.0</race>
		<race id="7">24.0</race>
		<race id="8">27.0</race>
		<race id="9">10.0</race>
		<race id="10">19.0</race>
		<race id="11">17.0</race>
		<race id="12">25.0</race>
		<race id="13">(30.0)</race>
		<race id="14">18.0</race>
		<race id="15">12.0</race>
	</races>
	<points>240.0</points>
	<position>18</position>
</entry>
<entry>
	<id>USA 3299</id>
	<boatid>3299</boatid>
	<rider>
		<id>andymack</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">20.0</race>
		<race id="2">16.0</race>
		<race id="3">(24.0)</race>
		<race id="4">21.0</race>
		<race id="5">18.0</race>
		<race id="6">(24.0)</race>
		<race id="7">22.0</race>
		<race id="8">20.0</race>
		<race id="9">15.0</race>
		<race id="10">20.0</race>
		<race id="11">18.0</race>
		<race id="12">17.0</race>
		<race id="13">17.0</race>
		<race id="14">19.0</race>
		<race id="15">21.0</race>
	</races>
	<points>244.0</points>
	<position>19</position>
</entry>
<entry>
	<id>UAE 3452</id>
	<boatid>3452</boatid>
	<rider>
		<id>glennraphael</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">17.0</race>
		<race id="2">17.0</race>
		<race id="3">26.0</race>
		<race id="4">12.0</race>
		<race id="5">(32.0)</race>
		<race id="6">20.0</race>
		<race id="7">23.0</race>
		<race id="8">17.0</race>
		<race id="9">23.0</race>
		<race id="10">22.0</race>
		<race id="11">22.0</race>
		<race id="12">(38.0 DNF)</race>
		<race id="13">16.0</race>
		<race id="14">20.0</race>
		<race id="15">15.0</race>
	</races>
	<points>250.0</points>
	<position>20</position>
</entry>
<entry>
	<id>USA 3238</id>
	<boatid>3238</boatid>
	<rider>
		<id>chriswilliams</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(25.0)</race>
		<race id="2">23.0</race>
		<race id="3">25.0</race>
		<race id="4">18.0</race>
		<race id="5">(30.0)</race>
		<race id="6">16.0</race>
		<race id="7">18.0</race>
		<race id="8">16.0</race>
		<race id="9">25.0</race>
		<race id="10">15.0</race>
		<race id="11">15.0</race>
		<race id="12">18.0</race>
		<race id="13">23.0</race>
		<race id="14">25.0</race>
		<race id="15">18.0</race>
	</races>
	<points>255.0</points>
	<position>21</position>
</entry>
<entry>
	<id>USA 3597</id>
	<boatid>3597</boatid>
	<rider>
		<id>jonathanmckee</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(39.0)</race>
		<race id="2">(44.0 DNF)</race>
		<race id="3">28.0</race>
		<race id="4">19.0</race>
		<race id="5">15.0</race>
		<race id="6">23.0</race>
		<race id="7">15.0</race>
		<race id="8">14.0</race>
		<race id="9">33.0</race>
		<race id="10">29.0</race>
		<race id="11">23.0</race>
		<race id="12">20.0</race>
		<race id="13">22.0</race>
		<race id="14">15.0</race>
		<race id="15">19.0</race>
	</races>
	<points>275.0</points>
	<position>22</position>
</entry>
<entry>
	<id>USA 3221</id>
	<boatid>3221</boatid>
	<rider>
		<id>hanshenken</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">21.0</race>
		<race id="2">22.0</race>
		<race id="3">20.0</race>
		<race id="4">23.0</race>
		<race id="5">(36.0)</race>
		<race id="6">27.0</race>
		<race id="7">(31.0)</race>
		<race id="8">23.0</race>
		<race id="9">14.0</race>
		<race id="10">18.0</race>
		<race id="11">21.0</race>
		<race id="12">23.0</race>
		<race id="13">19.0</race>
		<race id="14">29.0</race>
		<race id="15">24.0</race>
	</races>
	<points>284.0</points>
	<position>23</position>
</entry>
<entry>
	<id>USA 3516</id>
	<boatid>3516</boatid>
	<rider>
		<id>seancouvreux</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">19.0</race>
		<race id="2">19.0</race>
		<race id="3">22.0</race>
		<race id="4">24.0</race>
		<race id="5">20.0</race>
		<race id="6">21.0</race>
		<race id="7">19.0</race>
		<race id="8">(29.0)</race>
		<race id="9">19.0</race>
		<race id="10">23.0</race>
		<race id="11">29.0</race>
		<race id="12">21.0</race>
		<race id="13">25.0</race>
		<race id="14">23.0</race>
		<race id="15">(35.0)</race>
	</races>
	<points>284.0</points>
	<position>24</position>
</entry>
<entry>
	<id>GBR 3146</id>
	<boatid>3146</boatid>
	<rider>
		<id>andrewfriend</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">18.0</race>
		<race id="2">20.0</race>
		<race id="3">18.0</race>
		<race id="4">22.0</race>
		<race id="5">29.0</race>
		<race id="6">18.0</race>
		<race id="7">27.0</race>
		<race id="8">18.0</race>
		<race id="9">27.0</race>
		<race id="10">(50.0 DNC)</race>
		<race id="11">26.0</race>
		<race id="12">26.0</race>
		<race id="13">18.0</race>
		<race id="14">(41.0 DNF)</race>
		<race id="15">25.0</race>
	</races>
	<points>292.0</points>
	<position>25</position>
</entry>
<entry>
	<id>NZL 3395</id>
	<boatid>3395</boatid>
	<rider>
		<id>chrissteele</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">23.0</race>
		<race id="2">(50.0 DNC)</race>
		<race id="3">23.0</race>
		<race id="4">17.0</race>
		<race id="5">21.0</race>
		<race id="6">22.0</race>
		<race id="7">21.0</race>
		<race id="8">30.0</race>
		<race id="9">24.0</race>
		<race id="10">(50.0 DNC)</race>
		<race id="11">28.0</race>
		<race id="12">38.0 DNF</race>
		<race id="13">24.0</race>
		<race id="14">21.0</race>
		<race id="15">23.0</race>
	</races>
	<points>315.0</points>
	<position>26</position>
</entry>
<entry>
	<id>SUI 3247</id>
	<boatid>3247</boatid>
	<rider>
		<id>mikispsarofaghis</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">26.0</race>
		<race id="2">(44.0 DNF)</race>
		<race id="3">21.0</race>
		<race id="4">25.0</race>
		<race id="5">23.0</race>
		<race id="6">28.0</race>
		<race id="7">29.0</race>
		<race id="8">25.0</race>
		<race id="9">22.0</race>
		<race id="10">24.0</race>
		<race id="11">24.0</race>
		<race id="12">22.0</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">28.0</race>
		<race id="15">22.0</race>
	</races>
	<points>319.0</points>
	<position>27</position>
</entry>
<entry>
	<id>USA 3596</id>
	<boatid>3596</boatid>
	<rider>
		<id>nigeloswald</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(37.0)</race>
		<race id="2">32.0</race>
		<race id="3">(42.0)</race>
		<race id="4">36.0</race>
		<race id="5">37.0</race>
		<race id="6">19.0</race>
		<race id="7">32.0</race>
		<race id="8">22.0</race>
		<race id="9">12.0</race>
		<race id="10">14.0</race>
		<race id="11">33.0</race>
		<race id="12">11.0</race>
		<race id="13">15.0</race>
		<race id="14">31.0</race>
		<race id="15">33.0</race>
	</races>
	<points>327.0</points>
	<position>28</position>
</entry>
<entry>
	<id>USA 3139</id>
	<boatid>3139</boatid>
	<rider>
		<id>zachmaxam</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">24.0</race>
		<race id="2">26.0</race>
		<race id="3">30.0</race>
		<race id="4">26.0</race>
		<race id="5">27.0</race>
		<race id="6">26.0</race>
		<race id="7">26.0</race>
		<race id="8">(33.0)</race>
		<race id="9">13.0</race>
		<race id="10">21.0</race>
		<race id="11">(36.0)</race>
		<race id="12">32.0</race>
		<race id="13">27.0</race>
		<race id="14">22.0</race>
		<race id="15">27.0</race>
	</races>
	<points>327.0</points>
	<position>29</position>
</entry>
<entry>
	<id>USA 3248</id>
	<boatid>3248</boatid>
	<rider>
		<id>mattpistay</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">31.0</race>
		<race id="2">28.0</race>
		<race id="3">31.0</race>
		<race id="4">29.0</race>
		<race id="5">25.0</race>
		<race id="6">33.0</race>
		<race id="7">(42.0 DNF)</race>
		<race id="8">21.0</race>
		<race id="9">21.0</race>
		<race id="10">27.0</race>
		<race id="11">16.0</race>
		<race id="12">16.0</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">24.0</race>
		<race id="15">29.0</race>
	</races>
	<points>331.0</points>
	<position>30</position>
</entry>
<entry>
	<id>BEL 3388</id>
	<boatid>3388</boatid>
	<rider>
		<id>giovannigaleotti</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">(45.0 OCS)</race>
		<race id="2">21.0</race>
		<race id="3">27.0</race>
		<race id="4">28.0</race>
		<race id="5">26.0</race>
		<race id="6">15.0</race>
		<race id="7">20.0</race>
		<race id="8">32.0</race>
		<race id="9">20.0</race>
		<race id="10">36.0</race>
		<race id="11">30.0</race>
		<race id="12">38.0 DNF</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">30.0</race>
		<race id="15">26.0</race>
	</races>
	<points>349.0</points>
	<position>31</position>
</entry>
<entry>
	<id>USA 3592</id>
	<boatid>3592</boatid>
	<rider>
		<id>lindsaybergan</id>
	</rider>
	<categories>
		<category>Foiler</category>
		<category>Female</category>
	</categories>
	<races>
		<race id="1">27.0</race>
		<race id="2">24.0</race>
		<race id="3">(36.0)</race>
		<race id="4">(37.0)</race>
		<race id="5">24.0</race>
		<race id="6">25.0</race>
		<race id="7">35.0</race>
		<race id="8">28.0</race>
		<race id="9">35.0</race>
		<race id="10">33.0</race>
		<race id="11">31.0</race>
		<race id="12">27.0</race>
		<race id="13">21.0</race>
		<race id="14">27.0</race>
		<race id="15">28.0</race>
	</races>
	<points>365.0</points>
	<position>32</position>
</entry>
<entry>
	<id>USA 3181</id>
	<boatid>3181</boatid>
	<rider>
		<id>ianandrewes</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">30.0</race>
		<race id="2">31.0</race>
		<race id="3">(35.0)</race>
		<race id="4">30.0</race>
		<race id="5">19.0</race>
		<race id="6">32.0</race>
		<race id="7">30.0</race>
		<race id="8">(35.0)</race>
		<race id="9">29.0</race>
		<race id="10">30.0</race>
		<race id="11">25.0</race>
		<race id="12">28.0</race>
		<race id="13">26.0</race>
		<race id="14">26.0</race>
		<race id="15">30.0</race>
	</races>
	<points>366.0</points>
	<position>33</position>
</entry>
<entry>
	<id>USA 3240</id>
	<boatid>3240</boatid>
	<rider>
		<id>timwadlow</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">32.0</race>
		<race id="2">25.0</race>
		<race id="3">29.0</race>
		<race id="4">32.0</race>
		<race id="5">28.0</race>
		<race id="6">31.0</race>
		<race id="7">28.0</race>
		<race id="8">24.0</race>
		<race id="9">26.0</race>
		<race id="10">26.0</race>
		<race id="11">27.0</race>
		<race id="12">(38.0 DNF)</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">32.0</race>
		<race id="15">32.0</race>
	</races>
	<points>372.0</points>
	<position>34</position>
</entry>
<entry>
	<id>GBR 3347</id>
	<boatid>3347</boatid>
	<rider>
		<id>jamesphare</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">29.0</race>
		<race id="2">27.0</race>
		<race id="3">37.0</race>
		<race id="4">34.0</race>
		<race id="5">(43.0)</race>
		<race id="6">34.0</race>
		<race id="7">34.0</race>
		<race id="8">34.0</race>
		<race id="9">28.0</race>
		<race id="10">25.0</race>
		<race id="11">32.0</race>
		<race id="12">29.0</race>
		<race id="13">(50.0 DNC)</race>
		<race id="14">35.0</race>
		<race id="15">31.0</race>
	</races>
	<points>409.0</points>
	<position>35</position>
</entry>
<entry>
	<id>CAN 3258</id>
	<boatid>3258</boatid>
	<rider>
		<id>andymills</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">35.0</race>
		<race id="2">(36.0)</race>
		<race id="3">32.0</race>
		<race id="4">31.0</race>
		<race id="5">31.0</race>
		<race id="6">30.0</race>
		<race id="7">36.0</race>
		<race id="8">31.0</race>
		<race id="9">31.0</race>
		<race id="10">28.0</race>
		<race id="11">(38.5)</race>
		<race id="12">33.0</race>
		<race id="13">28.0</race>
		<race id="14">33.0</race>
		<race id="15">36.0</race>
	</races>
	<points>415.0</points>
	<position>36</position>
</entry>
<entry>
	<id>USA 3334</id>
	<boatid>3334</boatid>
	<rider>
		<id>batesmckee</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">34.0</race>
		<race id="2">30.0</race>
		<race id="3">(39.0)</race>
		<race id="4">33.0</race>
		<race id="5">35.0</race>
		<race id="6">36.0</race>
		<race id="7">(42.0 DNF)</race>
		<race id="8">37.0</race>
		<race id="9">32.0</race>
		<race id="10">34.0</race>
		<race id="11">34.0</race>
		<race id="12">30.0</race>
		<race id="13">31.0</race>
		<race id="14">34.0</race>
		<race id="15">34.0</race>
	</races>
	<points>434.0</points>
	<position>37</position>
</entry>
<entry>
	<id>AUS 3283</id>
	<boatid>3283</boatid>
	<rider>
		<id>willlogan</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">38.0</race>
		<race id="2">29.0</race>
		<race id="3">33.0</race>
		<race id="4">35.0</race>
		<race id="5">38.0</race>
		<race id="6">35.0</race>
		<race id="7">(42.0 DNF)</race>
		<race id="8">(42.0 DNF)</race>
		<race id="9">37.0</race>
		<race id="10">32.0</race>
		<race id="11">37.0</race>
		<race id="12">31.0</race>
		<race id="13">29.0</race>
		<race id="14">36.0</race>
		<race id="15">37.0</race>
	</races>
	<points>447.0</points>
	<position>38</position>
</entry>
<entry>
	<id>USA 3466</id>
	<boatid>3466</boatid>
	<rider>
		<id>mattnoble</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">36.0</race>
		<race id="2">34.0</race>
		<race id="3">38.0</race>
		<race id="4">38.0</race>
		<race id="5">42.0</race>
		<race id="6">39.0</race>
		<race id="7">37.0</race>
		<race id="8">38.0</race>
		<race id="9">30.0</race>
		<race id="10">37.0</race>
		<race id="11">(50.0 DNC)</race>
		<race id="12">(50.0 DNC)</race>
		<race id="13">50.0 DNC</race>
		<race id="14">50.0 DNC</race>
		<race id="15">50.0 DNC</race>
	</races>
	<points>519.0</points>
	<position>39</position>
</entry>
<entry>
	<id>SIN 3345</id>
	<boatid>3345</boatid>
	<rider>
		<id>jamescole</id>
	</rider>
	<categories>
		<category>Foiler</category>
	</categories>
	<races>
		<race id="1">33.0</race>
		<race id="2">33.0</race>
		<race id="3">34.0</race>
