2022
Dates | Event | Club | Country | Type |
---|---|---|---|---|
April 22. – April 24. | Foil Fight Portoroz | YC Pirat Portoroz | SLO | Nationals |
April 30. – May 1. | Skiffmania | Dießen Ammersee | GER | Class Race |
May 7. – May 8. | Balardi Cup | FV Malcesine | ITA | Class Race |
May 14. – May 15. | Stokes Bay GP | Stokes Bay | GBR | Class Race |
May 26. – May 29. | Austrian Nationals | UYC Attersee | AUT | Nationals |
June 3. – June 5. | ITA Nationals | Univela Campione | ITA | Nationals |
June 9. – June 12. | UK Nationals | WPNSA | GBR | Nationals |
June 30. – July 30. | Foiling Week | FV Malcesine | ITA | Class Race |
July 16. – July 17. | Walchensee Race | SC Walchensee | GER | Class Race |
July 23. – July 30. | Europeans | YC Carnac | FRA | Europeans |
Sept. 3. – Sept. 4. | Molveno Race | Molveno | ITA | Class Race |
Sept. 17. – Sept. 18 | Wittensee Race | WSC Wittensee | GER | Class Race |
Sept. 24. – Sept. 25 | WPNSA GP | WPNSA | GBR | Class Race |
Oct. 1. – Oct. 2. | Moth Cup | Bavarian YC | GER | Class Race |
Oct. 7. – Oct. 9. | German Nationals | SG Müggelsee | GER | Nationals |
Oct. 15. – Oct. 16. | Parkstone Race | Parkstone YC | GBR | Class Race |
Nov. 28. – Dec. 4. | Moth Worlds | YC Argentino | ARG | Worlds |
2023
Dates | Event | Club | Country | Type |
Jun. 7. – Jun. 18. | Moth Worlds | WPNSA | GBR | Worlds |